
Helicopter line maintenance
With a network area of 255,000km2, that’s a lot of ground to cover. One way to improve the efficiency of our work is to use a helicopter to conduct patrols/inspections, insulator treatment, and routine maintenance of transmission and distribution lines and assets. It also means that we don’t need to drive on to your property to do all of this.
Pollution and humidity can build up on electrical insulators and so we need to keep them clean to minimise reliability issues. Live line insulator treatment means that the power stays on while we do it. The helicopters fly low – around the same height as poles – so we recommend that farmers who may be concerned about disruption to their livestock consider moving them away from power lines.
2026 schedule
Distribution insulator treatment
| Suburb | Month |
|---|---|
| Ajana | June 2026 |
| Aldersyde | June 2026 |
| Alma | June 2026 |
| Ambania | June 2026 |
| Amelup | June 2026 |
| Arrino | June 2026 |
| Arrowsmith | June 2026 |
| Arrowsmith East | June 2026 |
| Badgerin Rock | June 2026 |
| Badgingarra | June 2026 |
| Balladong | June 2026 |
| Bambun | June 2026 |
| Bannister | June 2026 |
| Beacon | June 2026 |
| Beermullah | June 2026 |
| Bencubbin | June 2026 |
| Benjaberring | June 2026 |
| Berkshire Valley | June 2026 |
| Beverley | June 2026 |
| Bindoon | June 2026 |
| Bindoon Training Area | June 2026 |
| Binnu | June 2026 |
| Bobalong | June 2026 |
| Boonanarring | June 2026 |
| Booralaming | June 2026 |
| Boothendarra | June 2026 |
| Borderdale | June 2026 |
| Boundain | June 2026 |
| Bowes | June 2026 |
| Bowgada | June 2026 |
| Breera | June 2026 |
| Bringo | June 2026 |
| Brookton | June 2026 |
| Broomehill East | June 2026 |
| Broomehill Village | June 2026 |
| Broomehill West | June 2026 |
| Buller | June 2026 |
| Bullsbrook | June 2026 |
| Bundanoon | June 2026 |
| Buntine | June 2026 |
| Cadoux | June 2026 |
| Cancanning | June 2026 |
| Canna | June 2026 |
| Caraban | June 2026 |
| Carrolup | June 2026 |
| Chittering | June 2026 |
| Codjatotine | June 2026 |
| Cold Harbour | June 2026 |
| Commodine | June 2026 |
| Coolcalalaya | June 2026 |
| Coomberdale | June 2026 |
| Coonabidgee | June 2026 |
| Coorow | June 2026 |
| Cowcowing | June 2026 |
| Coyrecup | June 2026 |
| Cranbrook | June 2026 |
| Cuballing | June 2026 |
| Cullalla | June 2026 |
| Cunderdin | June 2026 |
| Dale | June 2026 |
| Daliak | June 2026 |
| Darkan | June 2026 |
| Dartmoor | June 2026 |
| Dartnall | June 2026 |
| Deepdale | June 2026 |
| Devils Creek | June 2026 |
| Dindiloa | June 2026 |
| Dongolocking | June 2026 |
| Dowerin | June 2026 |
| Dryandra | June 2026 |
| Dudawa | June 2026 |
| Dudinin | June 2026 |
| Dukin | June 2026 |
| Dumberning | June 2026 |
| Durawah | June 2026 |
| East Bowes | June 2026 |
| East Chapman | June 2026 |
| East Nabawa | June 2026 |
| East Pingelly | June 2026 |
| East Wickepin | June 2026 |
| East Yuna | June 2026 |
| Eganu | June 2026 |
| Eneabba | June 2026 |
| Eradu | June 2026 |
| Eradu South | June 2026 |
| Eurardy | June 2026 |
| York | June 2026 |
| Yornaning | June 2026 |
| Yuna | June 2026 |
Transmission line washing
| Location | Date |
|---|---|
| Binduli | June 2026 |
| Boorabbin | June 2026 |
| Bullabulling | June 2026 |
| Coolgardie | June 2026 |
| Ghooli | June 2026 |
| Kanowna | June 2026 |
| Karlkurla | June 2026 |
| Mount Burges | June 2026 |
| Southern Cross | June 2026 |
| Wallaroo | June 2026 |
| Yellowdine | June 2026 |
| Yilkari | June 2026 |
FAQs
The helicopter operates at roughly the same height as the power poles, ensuring effective silicone application.
We’re committed to improving network resilience for our communities. Helicopter maintenance work, especially insulator treatment, helps reduce the risk of pole top fires and ensures consistent and safe power supply across Western Australia.
We spray a protective layer of silicone onto insulators to reduce dust and pollution build up and reduce the risk of pole top fires.
We apply FCSIL6, a silicone product, to protect against potential electrical hazards. FCSIL6 is not classified as hazardous (based on the Global Harmonised System of Classification and Labelling of Chemicals).
It's unlikely the helicopter will need to land on private properties. However, if such a situation arises, we'll do our best to communicate with landowners in advance.
Please check our monthly list of suburbs. Our daily schedule is subject to change depending on weather and other operational considerations.
While undertaking maintenance activities on our network, our helicopters fly in accordance with aviation requirements and take into consideration things like residential streets and houses, main roads and livestock. Areas where helicopters cannot fly, we employ elevated work platform based silicone application to mitigate pole top fire risk.