<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.westernpower.com.au/rssFeeds/projectsRSS.xml" rel="self" type="application/rss+xml" />
	<title>Western Power Projects</title>
	<link>http://www.westernpower.com.au/networkprojects/Powerlines_and_substation_projects.html</link>
	<description>These are the latest updates to the Western Power Projects</description>
	<language>en-us</language>
	
	
		<item>
			<title>Geraldton Port and CBD Power Requirements Project</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Geraldton_power_requirements_%26_Geraldton_Port.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Geraldton_power_requirements_%26_Geraldton_Port.html</guid>
			<pubDate>Fri, 30 Dec 2011 16:56:10 GMT</pubDate>
	
			<description><![CDATA[ Community and Stakeholder Information Session summary now available online.  ]]></description>
		
		</item>

	
		<item>
			<title>Western Terminal Reinforcement Project</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/western_terminal/western_terminal.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/western_terminal/western_terminal.html</guid>
			<pubDate>Wed, 14 Dec 2011 11:02:06 GMT</pubDate>
	
			<description><![CDATA[ The existing 66 kV network through the Western Terminal is aged and operating close to full capacity. ]]></description>
		
		</item>

	
		<item>
			<title>Manning Street substation upgrade</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Manning_Street_substation_upgrade.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Manning_Street_substation_upgrade.html</guid>
			<pubDate>Thu, 08 Dec 2011 16:54:10 GMT</pubDate>
	
			<description><![CDATA[ Western Power intends to upgrade the existing 132,000 volt (132kV) Manning Street substation in Scarborough. To do this, we are currently in the process of negotiating the purchase of a 5.7 metre wide strip of land on the eastern side of the current site. ]]></description>
		
		</item>

	
		<item>
			<title>Maddington substation</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Maddington_substation.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Maddington_substation.html</guid>
			<pubDate>Thu, 08 Dec 2011 16:47:12 GMT</pubDate>
	
			<description><![CDATA[ Western Power is pleased to announce that the Maddington&nbsp;Substation was commissioned in June, and that landscaping was completed in&nbsp;August. ]]></description>
		
		</item>

	
		<item>
			<title>Cottesloe substation upgrade</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Cottesloe%20substation%20upgrade.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Cottesloe%20substation%20upgrade.html</guid>
			<pubDate>Thu, 08 Dec 2011 16:30:30 GMT</pubDate>
	
			<description><![CDATA[ The project has now reached practical completion, with the final landscaping works being completed in August this year.  ]]></description>
		
		</item>

	
		<item>
			<title>Mid West Energy Project</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Mid_West_Energy_Project.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Mid_West_Energy_Project.html</guid>
			<pubDate>Tue, 06 Dec 2011 10:52:36 GMT</pubDate>
	
			<description><![CDATA[ The Mid West Energy Project is one of the most important infrastructure projects in Western Australia. It will provide the capacity to meet increasing demand for electricity and facilitate the connection of power generators to the network. ]]></description>
		
		</item>

	
		<item>
			<title>Northern Terminal to Hadfields transmission line</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Northern_Terminal.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Northern_Terminal.html</guid>
			<pubDate>Thu, 10 Nov 2011 11:11:45 GMT</pubDate>
	
			<description><![CDATA[ To allow for the increased energy demand in the Bassendean and Bayswater areas, Western Power is planning to reinforce the electricity network. ]]></description>
		
		</item>

	
		<item>
			<title>Sawyers Valley substation upgrade</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Sawyers_Valley_Substation_Upgrade.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Sawyers_Valley_Substation_Upgrade.html</guid>
			<pubDate>Thu, 10 Nov 2011 11:09:39 GMT</pubDate>
	
			<description><![CDATA[ An upgrade of the existing 66,000 volt (66 kV) Sawyers Valley substation is proposed to convert it from a 66/22 kV substation to a 132/22 kV substation. ]]></description>
		
		</item>

	
		<item>
			<title>Forrestdale zone substation site</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Forrestdale_zone_substation.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Forrestdale_zone_substation.html</guid>
			<pubDate>Mon, 10 Oct 2011 14:59:19 GMT</pubDate>
	
			<description><![CDATA[ As part of our regular review of load projections and forecast planning for the Western Power Network, we are required to review all projects to ensure the reliability and security of our network.  ]]></description>
		
		</item>

	
		<item>
			<title>Muja to Wellstead transmission line</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/muja_wellstead.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/muja_wellstead.html</guid>
			<pubDate>Fri, 30 Sep 2011 14:43:23 GMT</pubDate>
	
			<description><![CDATA[ Western Power proposes to design and construct a 278 km 330,000 volt (330 kV) transmission line from the Muja Terminal Substation near Collie to connect to a new terminal substation at the proposed Southdown magnetite mine near Wellstead, 90 km north east of Albany. ]]></description>
		
		</item>

	
</channel>
</rss>



