<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.westernpower.com.au/rssFeeds/projectsRSS.xml" rel="self" type="application/rss+xml" />
	<title>Western Power Projects</title>
	<link>http://www.westernpower.com.au/networkprojects/Powerlines_and_substation_projects.html</link>
	<description>These are the latest updates to the Western Power Projects</description>
	<language>en-us</language>
	
	
		<item>
			<title>Muja to Wellstead transmission line</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/muja_wellstead.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/muja_wellstead.html</guid>
			<pubDate>Tue, 15 May 2012 09:42:16 GMT</pubDate>
	
			<description><![CDATA[ Western Power has selected the southern option, known as Line 81, between Muja and Kojonup as the preferred line route.  ]]></description>
		
		</item>

	
		<item>
			<title>PTA Sutherland Substation Cable Supply Project</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/pta_sutherland_substation.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/pta_sutherland_substation.html</guid>
			<pubDate>Mon, 30 Apr 2012 17:14:01 GMT</pubDate>
	
			<description><![CDATA[ Western Power has submitted a Development Application to the City of Bayswater to undertake the planned works. ]]></description>
		
		</item>

	
		<item>
			<title>Morley substation</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/morley_substation.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/morley_substation.html</guid>
			<pubDate>Mon, 30 Apr 2012 15:52:26 GMT</pubDate>
	
			<description><![CDATA[ Western Power has submitted a Development Application to the City of Bayswater to undertake the planned works. ]]></description>
		
		</item>

	
		<item>
			<title>Balcatta substation</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Balcatta_substation.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Balcatta_substation.html</guid>
			<pubDate>Mon, 30 Apr 2012 15:49:08 GMT</pubDate>
	
			<description><![CDATA[ Work has now commenced on the new Western Power substation site at 163&nbsp;Balcatta Road, Balcatta. ]]></description>
		
		</item>

	
		<item>
			<title>Bunbury-Busselton-Margaret River Project Suite</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/bun_bus_mr.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/bun_bus_mr.html</guid>
			<pubDate>Fri, 27 Apr 2012 15:07:26 GMT</pubDate>
	
			<description><![CDATA[ Western Power has identified a need to reinforce the electricity network in the South West coastal area from Bunbury to Busselton and on to Margaret River and is developing a 25 year supply strategy to ensure the ongoing provision of a safe, secure and reliable supply of electricity to the area. ]]></description>
		
		</item>

	
		<item>
			<title>Collier substation</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/collier_substation.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/collier_substation.html</guid>
			<pubDate>Wed, 11 Apr 2012 11:23:33 GMT</pubDate>
	
			<description><![CDATA[ Western Power intends to upgrade the Collier substation. ]]></description>
		
		</item>

	
		<item>
			<title>Mid West Energy Project</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Mid_West_Energy_Project.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Mid_West_Energy_Project.html</guid>
			<pubDate>Wed, 08 Feb 2012 17:09:32 GMT</pubDate>
	
			<description><![CDATA[ The Mid West Energy Project is one of the most important infrastructure projects in Western Australia. It will provide the capacity to meet increasing demand for electricity and facilitate the connection of power generators to the network. ]]></description>
		
		</item>

	
		<item>
			<title>Geraldton Port and CBD Power Requirements Project</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Geraldton_power_requirements_%26_Geraldton_Port.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Geraldton_power_requirements_%26_Geraldton_Port.html</guid>
			<pubDate>Fri, 30 Dec 2011 16:56:10 GMT</pubDate>
	
			<description><![CDATA[ Community and Stakeholder Information Session summary now available online.  ]]></description>
		
		</item>

	
		<item>
			<title>Western Terminal Reinforcement Project</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/western_terminal/western_terminal.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/western_terminal/western_terminal.html</guid>
			<pubDate>Wed, 14 Dec 2011 11:02:06 GMT</pubDate>
	
			<description><![CDATA[ The existing 66 kV network through the Western Terminal is aged and operating close to full capacity. ]]></description>
		
		</item>

	
		<item>
			<title>Manning Street substation upgrade</title>
			<link>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Manning_Street_substation_upgrade.html</link>
			<guid>http://www.westernpower.com.au/networkprojects/substationPowerlineProjects/Manning_Street_substation_upgrade.html</guid>
			<pubDate>Thu, 08 Dec 2011 16:54:10 GMT</pubDate>
	
			<description><![CDATA[ Western Power intends to upgrade the existing 132,000 volt (132kV) Manning Street substation in Scarborough. To do this, we are currently in the process of negotiating the purchase of a 5.7 metre wide strip of land on the eastern side of the current site. ]]></description>
		
		</item>

	
</channel>
</rss>



