<?xml version="1.0" encoding="utf-8"?>

		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
		<atom:link href="http://www.westernpower.com.au/rssFeeds/mediaCentre.xml" rel="self" type="application/rss+xml" />
		<title>Western Power : Media Release</title>
		<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/Media_Centre.html</link>
		<description>Western Power latest media releases</description>
	
		
		<item>
			<title><![CDATA[Western Power supports threatened Malleefowl]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Western_Power_supports_threatened_Malleefowl.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Western_Power_supports_threatened_Malleefowl.html</guid>
			<description><![CDATA[Western Power is announcing its sponsorship of the Yongergnow Australian Malleefowl Centre for $20,000.]]></description>
			<pubDate>Tue, 04 Nov 2008 09:28:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Solar model challenge winners announced]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Solar_model_challenge_winners_announced.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Solar_model_challenge_winners_announced.html</guid>
			<description><![CDATA[Morley Senior High School and Gooseberry Hill Primary School have recently taken out line honours at Western Powers Solar Model Car and Boat challenge respectively.]]></description>
			<pubDate>Tue, 04 Nov 2008 09:11:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[2008 Western Power Solar Model Car Challenge]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/2008_Western_Power_Solar_Model_Car_Challenge.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/2008_Western_Power_Solar_Model_Car_Challenge.html</guid>
			<description><![CDATA[The quest to win the 2008 Western Power Solar Model Car Challenge began this week for 200 students who have designed and built 40 cars for the 17th annual challenge.]]></description>
			<pubDate>Tue, 28 Oct 2008 15:15:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[New name for a new project]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/New_name_for_a_new_project.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/New_name_for_a_new_project.html</guid>
			<description><![CDATA[As promised by Western Power, a fresh approach is being adopted to the Eastern Terminal project. Western Powers Senior Project Manager, Mr Ian Buchanan said that to reflect the new approach we needed a new name.]]></description>
			<pubDate>Thu, 09 Oct 2008 15:00:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[State growth contributes to power costs]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/State_growth_contributes_to_power_costs.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/State_growth_contributes_to_power_costs.html</guid>
			<description><![CDATA[Western Power submitted its proposals for a second Access Agreement period (AA2) to the Economic Regulation Authority (ERA) on 1 October, which includes $6 billion for its capital and operating expenditure over the next three years and an increase in the network component of the electricity tariff.]]></description>
			<pubDate>Wed, 08 Oct 2008 10:51:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Western Power working in Bridgetown]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Western_Power_working_in_Bridgetown_.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Western_Power_working_in_Bridgetown_.html</guid>
			<description><![CDATA[Western Power will be carrying out important power improvement work near Bridgetown from October to March next year to improve power supplies for local residents.]]></description>
			<pubDate>Tue, 30 Sep 2008 11:34:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Get your engines ready]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Get_your_engines_ready%26_the_solar_model_challenge_is_just_ar.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Get_your_engines_ready%26_the_solar_model_challenge_is_just_ar.html</guid>
			<description><![CDATA[The State's most widely contested solar model challenge, the Western Power Solar Model Car and Boat Challenge this year includes teams from all over Western Australia who are gearing up for the race of the year.]]></description>
			<pubDate>Mon, 22 Sep 2008 16:09:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Western Power employees help protect threatened spider]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Western_Power_employees_help_protect_threatened_spider.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Western_Power_employees_help_protect_threatened_spider.html</guid>
			<description><![CDATA[Western Power recently participated in Spider Blitz, a program delivered by WWF with the support of the Department of Environment and Conservation (DEC)]]></description>
			<pubDate>Thu, 18 Sep 2008 09:54:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Energy efficiency gets a boost in the South West]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Energy_efficiency_gets_a_boost_in_the_South_West.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Energy_efficiency_gets_a_boost_in_the_South_West.html</guid>
			<description><![CDATA[The Denmark / Walpole area is set to be the first Green Town to benefit from an expanded electricity demand management trial involving innovative solutions as an alternative to building more powerlines to meet peak times of electricity use in the network.]]></description>
			<pubDate>Fri, 12 Sep 2008 17:03:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power poles get a colourful makeover in Mullewa]]></title>
			<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Power_poles_get_a_colourful_makeover_in_Mullewa.html</link>
			<guid>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/mediaReleases/Power_poles_get_a_colourful_makeover_in_Mullewa.html</guid>
			<description><![CDATA[Western Power has been working with the Mullewa council and a group of Aboriginal community volunteers to paint motifs on a series of wooden power poles in the town centre in the fight against anti-social behaviour which has been an ongoing issue for Western Power and the local community.]]></description>
			<pubDate>Thu, 11 Sep 2008 16:37:00 GMT</pubDate>
		</item>
    
	
		</channel>
		</rss>
	