<?xml version="1.0" encoding="utf-8"?>

		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
		<atom:link href="http://www.westernpower.com.au/rssFeeds/mediaCentre.xml" rel="self" type="application/rss+xml" />
		<title>Western Power : Media Release</title>
		<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/Media_Centre.html</link>
		<description>Western Power latest media releases</description>
	
		
		<item>
			<title><![CDATA[Western Power Managing Director retires]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/western_power_managing_director_retires.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/western_power_managing_director_retires.html</guid>
			<description><![CDATA[Western Power Managing Director retires]]></description>
			<pubDate>Fri, 03 Feb 2012 14:41:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Positive outcome for Western Power's Mid West Energy Project]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/positive_outcome_for_mid_west.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/positive_outcome_for_mid_west.html</guid>
			<description><![CDATA[The Economic Regulation Authority has given regulatory approval for Western Power's Mid West Energy Project (Stage 1 Southern Section), marking a significant milestone for the project and the Mid West.]]></description>
			<pubDate>Fri, 27 Jan 2012 16:26:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[New power peak reached]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/new_power_peak_reached.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/new_power_peak_reached.html</guid>
			<description><![CDATA[Western Power recorded a new peak in the electricity network today as the temperature reached 40 degrees. The south west grid passed the previous peak of 4,028MW at 3.15pm this afternoon.]]></description>
			<pubDate>Wed, 25 Jan 2012 15:29:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Western Power considers Parliamentary Inquiry report]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/western_power_considers_parliamentary_inquiry_report.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/western_power_considers_parliamentary_inquiry_report.html</guid>
			<description><![CDATA[Western Power considers Parliamentary Inquiry report]]></description>
			<pubDate>Fri, 20 Jan 2012 14:52:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruptions - 12pm update]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions_12pm.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions_12pm.html</guid>
			<description><![CDATA[13,000 customers without power]]></description>
			<pubDate>Fri, 20 Jan 2012 12:12:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruptions - 11am update]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions_11am.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions_11am.html</guid>
			<description><![CDATA[Currently 15,000 customers are without power due to lightning strikes.]]></description>
			<pubDate>Fri, 20 Jan 2012 10:55:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruptions - 10am update]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions_10am.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions_10am.html</guid>
			<description><![CDATA[Power interruptions 10am - 20 Jan]]></description>
			<pubDate>Fri, 20 Jan 2012 10:02:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruptions]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/power_interruptions.html</guid>
			<description><![CDATA[Currently 22,000 customers are without power due to lightning strikes.]]></description>
			<pubDate>Fri, 20 Jan 2012 09:16:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Lightning interrupts Mid West power]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/lightning_interrupts_midwest_power.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/lightning_interrupts_midwest_power.html</guid>
			<description><![CDATA[Lightning Interrupts Mid West Power]]></description>
			<pubDate>Wed, 18 Jan 2012 16:53:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Electricity squatters cause headaches for Western Power]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/2011/Electricity_squatters_cause_headaches_for_Western_Power.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/2011/Electricity_squatters_cause_headaches_for_Western_Power.html</guid>
			<description><![CDATA[Electricity squatters cause headaches for Western Power]]></description>
			<pubDate>Wed, 21 Dec 2011 10:10:00 GMT</pubDate>
		</item>
    
	
		</channel>
		</rss>
	
