Tariff changes
We offer 11 exit services as reference services, all of which are described in the price list and related information.
| Reference tariff | Reference service |
|---|---|
| A1 – Anytime Energy (Residential) Exit Service | RT1 |
| A2 – Anytime Energy (Business) Exit Service | RT2 |
| A3 – Time of Use Energy (Residential) Exit Service | RT3 |
| A4 – Time of Use Energy (Business) Exit Service | RT4 |
| A5 – High Voltage Metered Demand Exit Service | RT5 |
| A6 – Low Voltage Metered Demand Exit Service | RT6 |
| A7 – High Voltage Contract Maximum Demand Exit Service | RT7 |
| A8 – Low Voltage Contract Maximum Demand Exit Service | RT8 |
| A9 – Streetlighting Exit Service | RT9 |
| A10 – Un-Metered Supplies Exit Service | RT10 |
| A11 – Transmission Exit Service | TRT1 |
| B1 – Distribution Entry Service | RT11 |
| B2 – Transmission Entry Service | TRT2 |
| C1 – Anytime Energy (Residential) Bi-directional Service | RT13 |
| C2 – Anytime Energy (Business) Bi-directional Service | RT14 |
| C3 – Time of Use (Residential) Bi-directional Service | RT15 |
| C4 – Time of Use (Business) Bi-directional Service | RT16 |
How to apply
To apply for a new reference service (excluding CMD / DSOC) or modify an existing one (excluding CMD/DSOC) for a connection point:
- complete electricity transfer application - other services
- email the form in PDF format to retailer.applications@westernpower.com.au
For reference service eligibility criteria, refer to appendix 7 of the current Access arrangement.




