Completed projects
The following major residential projects have been completed under the UPP.
| Pilot Projects | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Albany | Cottesloe | Bicton | Victoria Park South | Mt Pleasant North |
| Applecross | Peppermint Grove | East Fremantle | Shenton Park | Palm Beach |
| Cottesloe/ Claremont | Dalkeith/ Swanbourne | Rivervale | Gosnells North | Maddington |
| Wembley | Woodlands | South Perth | City Beach | Wilson West |
| Como | Claremont | Port Hedland | ||
| Rossmoyne | Mt Pleasant/ Booragoon | Fremantle | ||
| East Fremantle/ Plympton | Mt Lawley | Nedlands East | ||
| West Leederville/ North Wembley | Highgate | |||
| East Victoria Park/Carlisle | Wembley Downs | |||
| Subiaco | Como East | |||
| West Nedlands | ||||
| North Mosman Park |
The following localised enhancement projects have been completed under the UPP.
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Warren Road, Nannup | Jarrahdale Road, Jarrahdale | Ocean Drive, Bunbury | Toodyay |
| Steward Street, Dowerin | Albany Highway, Gosnells | Lowood and Langton Roads, Mt Barker | Heaton St, Jurien Bay |
| South Western Highway, Donnybrook | Denham Road, Denham | Main Street, Balingup | Brunswick Junction |
| Steer Street, Collie | Rockingham Beach Precinct | Brockman Street, Nannup | Albany Hwy, Victoria Park |
| Bussell Highway, Margaret River | George Street, Pinjarra | Stubbs Street, Lake Grace | |
| Moreton Terrace, Dongara | Mundaring Township, Mundaring | Giblett and Brockman Streets Manjimup | |
| Mary Street, Highgate | Foreshore Geraldton | ||
| Uduc Road, Harvey | |||
| Scarborough Beach Precinct | |||
| Hampton Street, Bridgetown |
If you have any questions about past UPP projects, please contact us.
Related Links
To view PDF files you will need Adobe Acrobat Reader.




