The table below provides information on environmental issues and how each issue was determined in the early stages of the study.
| Topic | Issue | How the topic was addressed |
|---|---|---|
| Wetlands | Sedimentation, direct loss of habitat, weeds, impacts on the hydrological regime, impacts on migratory birds. | Wetlands identified from hydrology datasets and during stakeholder workshops in December 2006. Separation distance defined at stakeholder workshops in December 2006. |
| Conservation estates/National Parks/nature reserves | Habitat loss, weeds, fragmentation, isolation, edge effects, third party access impacts. | Separation distances/areas to avoid defined at the stakeholder workshops in December 2006. |
| Threatened ecological communities/declared rare flora | Habitat loss, weeds, fragmentation, isolation, edge effects, third party access impacts. | Separation distances/areas to avoid defined at the stakeholder workshops in December 2006. |
| Declared rare fauna, threatened species | Habitat loss, isolation, fragmentation, direct loss of species. | Separation distances/areas to avoid defined at the stakeholder workshops in December 2006. |
| Native vegetation | Habitat loss, weeds, fragmentation, isolation, edge effects, third party access impacts. | Methodology agreed with the Department of Environment and Conservation to prioritise the avoidance of vegetation with less than 30% pre-European extent remaining. Other native vegetation areas above 30% were also classified as being of moderate value. |
| Soils (gilgai, lateritic ridges) | Soil erosion, difficulties associated with constructing a transmission line in unfavourable areas. | Issue highlighted by stakeholders at the workshops in December 2006. Specific soils outlined from the land systems dataset. Moderate sensitivity. |
Page update on 30 March 2007