Western Power is reducing noise levels at 23 substations in Perth, Wundowie, Margaret River and Busselton.
This program involves installing noise reduction measures around transformers at substations that exceed assigned noise levels by more than five decibels. (A decibel (dB) is a unit for measuring the volume of a sound.) The aim of the program is to reduce noise levels to comply with the Environmental Protection (Noise) Regulations 1997.
The following table explains the measures required at each substation.
| Substation | Variance over assigned level - dB(A) | Required noise reduction dB | Proposed noise reduction measure |
|---|---|---|---|
| 1st Year | |||
| Gosnells | 24 | 19 | Full enclosure |
| Herdsman Pde | 23 | 18 | Full enclosure |
| Collier | 17 | 12 | Wave-trapping barriers |
| Cannington Terminal | 12 | 7 | Wave-trapping barriers |
| 2nd Year | |||
| Manning Street | 16 | 11 | Wave-trapping barriers |
| Margaret River | 15 | 10 | Wave-trapping barriers |
| Yokine | 15 | 10 | Wave-trapping barriers |
| Myaree | 15 | 10 | Wave-trapping barriers |
| Sawyers Valley | 12 | 7 | Wave-trapping barriers |
| North Beach | 12 | 7 | Wave-trapping barriers |
| Wundowie | 8 | 3 | Walls/bunds |
| 3rd Year | |||
| University | 14 | 9 | Wave-trapping barriers |
| Kalamunda | 14 | 9 | Wave-trapping barriers |
| Victoria Park | 13 | 8 | Wave-trapping barriers |
| 4th Year | |||
| Morley | 15 | 10 | Wave-trapping barriers |
| Rockingham | 14 | 9 | Wave-trapping barriers |
| Northern Terminal | 13 | 8 | Wave-trapping barriers |
| Byford | 12 | 7 | Wave-trapping barriers |
| Forrest Ave | 10 | 5 | Wave-trapping barriers |
| Southern Terminal | 9 | 4 | Wave-trapping barriers |
| Belmont | 9 | 4 | Wave-trapping barriers |
| Arkana | 9 | 4 | Wave-trapping barriers |
| Busselton | 6 | 1 | Level of non-compliance to be confirmed |
Page update on 27 September 2006