All network charges will be charged to the person making the application for service. Network charges as at 01/06/2008. All charges include GST.
| Purpose | Service | Charges |
|---|---|---|
| Customer connection | To provide an overhead service or upgrade to customer point of supply or connect underground consumer main (up to 63 amp) | $300.00 |
| Supply disconnect/ reconnect | Disconnection/reconnection of overhead service leads or underground consumer mains at the customer request (up to 63 amp) | $250.00 |
| Upgrade of underground service | Single-phase – 1 | $250.00 |
| Temporary builders supply – overhead | Single-phase – 1 | $300.00 |
| Temporary builders supply – overhead | Three-phase – 3 | $600.00 |
| Pole to pillar | Subsidised cost up to three dwellings per lot (More than three dwellings per lot is considered a subdivision development at full cost) |
One dwelling $750.00 Two dwellings $1500.00 Three dwellings $2250.00 |
| Project cancellation | May be charged if project is changed by customer Administration charge - Cancellation or scope change prior to commencement of construction plus design cost incurred |
$550.00 plus design costs |
| An administration charge may be charged if job is cancelled or scope change after construction commenced plus costs incurred on project prior to cancellation or scope change | $550.00 plus costs incurred | |
| Western Australian Planning Commissin | WAPC amendment to original drawing submitted | $58.00 |
| WAPC incorrect/insufficient detail provided to enable clearance | $115.00 | |
| Administration charges | Reprint of GST invoice and/or name change and alteration to body of invoice | $105.00 |
| Underground distribution schemes | Feasibility Enquiry Feasibility Study |
$315.00 $775.00 |
| Design information package | $495.00 | |
| Charge for bonds/clearances (pre 1st July 2007) Per Lot Fee (PDF 28kb) |
$363.00 $165.00/lot | |
| Design conformance review per stage Plus Variable Charge |
$363.00 $38.50 | |
| Variable charge per lot | $5.50 | |
| Design re-conformance review per stage Plus Variable Charge |
$242.00 $27.50 | |
| Quality assurance | $1,055.00 | |
| Variable charge per lot per stage | $2.75 | |
| Variable charge residential lot | $5.50 | |
| Variable charge commercial/industrial per metre of trench | $0.78 |
Note: Western Powers standard supply is up to:
To view PDF files you will need Adobe Acrobat Reader.
Customers with accessibility issues.
Page update on 23 July 2008