Distribution design catalogue
The Distribution design catalogue (DDC) contains the approved standard equipment arrangements for the design of our underground and overhead distribution networks within the SWIS.
The DDC does not encompass construction standards and should be read in conjunction with our relevant design and construction publications.
| Name | Type | Size | Last Update |
|---|---|---|---|
| Amendment List | 545 kb | 16/01/2013 | |
| CU - Drawing Index | 4.5 Mb | 23/10/2012 | |
| HV - High Voltage Bare | 6.43 Mb | 16/01/2013 | |
| HX High Voltage Hendrix | 1.2 Mb | 17/10/2011 | |
| HV - High Voltage ABC | 1.3 Mb | 01/07/2010 | |
| PO - Poles | 129 kb | 17/03/2011 | |
| RE - Running Earth and Switch Wire | 471 kb | 01/07/2010 | |
| LV - Low Voltage Bare | 330 kb | 10/02/2010 | |
| AB - Low Voltage ABC | 451 kb | 10/02/2010 | |
| ST - Stays | 712 kb | 26/08/2011 | |
| CN - Conductors and Fittings | 1.09 Mb | 17/10/2010 | |
| TX - Transformers | 1.7 Mb | 02/08/2011 | |
| DA - Distribution Automation | 953 kb | 23/10/2012 | |
| HU - High Voltage Underground | 3.9 Mb | 11/05/2012 | |
| LU - Low Voltage Underground | 1.6 Mb | 17/04/2011 | |
| SL - Streetlights | 1.6 Mb | 16/04/2012 | |
| DM - Decorative Materials | 2.6 Mb | 28/05/2012 | |
| HM - High Voltage Metering | 33 kb | 10/02/2010 | |
| LM - Low Voltage Metering | 144 kb | 10/02/2010 | |
| UM - Unmetered Supply | 492 kb | 04/04/2011 | |
| LO - Contractor Services | 247 kb | 10/02/2010 | |
| MI - Miscellaneous | 39 kb | 10/02/2010 | |
| Hendrix Covered Conductor | 5.04 Mb | 28/03/2011 |
To view PDF files you will need Adobe Acrobat Reader.




